HOME > LCIÄ¿¹Â´ÏƼ > ¹Ì±¹¸í¹®»ç¸³°í 
 
 
¼øÀ§ Çб³ À§Ä¡ IVY+MIT+Stanford Çлý¼ö Á¶È¸
1 St. Paul's School NH 40% 530 631
2 Milton Academy MA 32% 680 127
3 Groton School MA 31% 337 83
3 Phillips Andover Academy MA 31% 1083 75
5 Nobel & Greenough School MA 29% 540 64
6 Phillips Exeter Academy NH 28% 1050 63
7 Deerfield Academy MA 27% 603 50
8 Hotchkiss School CT 25% 567 49
9 Middlesex School MA 24% 341 33
10 Lawrenceville School NJ 23% 807 40
11 Choate Rosemary Hall CT 20% 852 68
12 Thacher School CA 21% 242 38
13 Hockaday School CT 20% 445 34
14 Taft School CT 18% 570 23
15 Webb School CA 15% 360 42
15 Loomis Chaffee School CT 15% 720 37
15 St. Andrew's School DE 15% 270 40
15 Northfield Mount Hermon School MA 15% 717 34
15 Cranbrook Schools MI 15% 770 39
20 Cate School CA 13% 265 56
21 St.George's School RI 12% 342 39
21 Miss Porter's School CT 12% 326 35
21 Emma Willard School NY 12% 319 64
21 Peddie School NJ 12% 520 40
26 Kent School CT 11% 565 38
27 Episcopal High School VA 10% 425 34
27 Whoodberry Forest School VA 10% 385 40
27 Georgetown Preparatory MD 10% 447 25
30 St. Mark's School MA 8~10% 332 45


2006 American College Preparatory Boarding School Ranking