HOME > LCIÄ¿¹Â´ÏƼ > ¹Ì±¹¸í¹®»ç¸³°í 
 
 
¼øÀ§ Çб³ À§Ä¡ IVY+MIT+Stanford Çлý¼ö Á¶È¸
1 St. Paul's School NH 40% 530 774
2 Milton Academy MA 32% 680 185
3 Groton School MA 31% 337 133
3 Phillips Andover Academy MA 31% 1083 137
5 Nobel & Greenough School MA 29% 540 132
6 Phillips Exeter Academy NH 28% 1050 92
7 Deerfield Academy MA 27% 603 103
8 Hotchkiss School CT 25% 567 76
9 Middlesex School MA 24% 341 93
10 Lawrenceville School NJ 23% 807 64
11 Choate Rosemary Hall CT 20% 852 92
12 Thacher School CA 21% 242 79
13 Hockaday School CT 20% 445 53
14 Taft School CT 18% 570 43
15 Webb School CA 15% 360 70
15 Loomis Chaffee School CT 15% 720 58
15 St. Andrew's School DE 15% 270 63
15 Northfield Mount Hermon School MA 15% 717 54
15 Cranbrook Schools MI 15% 770 61
20 Cate School CA 13% 265 80
21 St.George's School RI 12% 342 62
21 Miss Porter's School CT 12% 326 58
21 Emma Willard School NY 12% 319 165
21 Peddie School NJ 12% 520 67
26 Kent School CT 11% 565 84
27 Episcopal High School VA 10% 425 80
27 Whoodberry Forest School VA 10% 385 72
27 Georgetown Preparatory MD 10% 447 44
30 St. Mark's School MA 8~10% 332 68


2006 American College Preparatory Boarding School Ranking