HOME > LCIÄ¿¹Â´ÏƼ > ¹Ì±¹¸í¹®»ç¸³°í 
 
 
¼øÀ§ Çб³ À§Ä¡ IVY+MIT+Stanford Çлý¼ö Á¶È¸
1 St. Paul's School NH 40% 530 348
2 Milton Academy MA 32% 680 66
3 Groton School MA 31% 337 37
3 Phillips Andover Academy MA 31% 1083 28
5 Nobel & Greenough School MA 29% 540 19
6 Phillips Exeter Academy NH 28% 1050 18
7 Deerfield Academy MA 27% 603 17
8 Hotchkiss School CT 25% 567 11
9 Middlesex School MA 24% 341 13
10 Lawrenceville School NJ 23% 807 10
11 Choate Rosemary Hall CT 20% 852 16
12 Thacher School CA 21% 242 9
13 Hockaday School CT 20% 445 6
14 Taft School CT 18% 570 8
15 Webb School CA 15% 360 9
15 Loomis Chaffee School CT 15% 720 23
15 St. Andrew's School DE 15% 270 8
15 Northfield Mount Hermon School MA 15% 717 7
15 Cranbrook Schools MI 15% 770 7
20 Cate School CA 13% 265 14
21 St.George's School RI 12% 342 13
21 Miss Porter's School CT 12% 326 8
21 Emma Willard School NY 12% 319 11
21 Peddie School NJ 12% 520 10
26 Kent School CT 11% 565 9
27 Episcopal High School VA 10% 425 7
27 Whoodberry Forest School VA 10% 385 6
27 Georgetown Preparatory MD 10% 447 11
30 St. Mark's School MA 8~10% 332 23


2006 American College Preparatory Boarding School Ranking